Details:

THE BARN, OLD SOWTONTOWN, TAVISTOCK, DEVON

Holiday let. Sleeps 6

This barn conversion has a large first floor room (36' x 16'; 10M x 4.8 M approx), where the kitchen, dining area and living area are all in one open space, with wide-ranging views of the surrounding countryside. Downstairs there are three bedrooms (one with a double bed, one with twin beds and one with full size, top quality bunk beds), a bathroom (with basin, toilet and bath with shower), and a second lavatory and wash room with tumble drier and washing machine. The ground floor is carpeted throughout and the original oak beams are left exposed.

Services include: Wood burning stove, oil-fired central heating, electric immersion water heater, radiators, cooker, fridge and colour TV & DVD. First 90 units of electricity included in the rent, the excess and any fuel used will be charged at cost price. Private certified water supply. Parking for two cars, patio, garden. Babysitting. Well-behaved pets welcome by arrangement. Stair gates, cot, and highchair on request. Bed linen, duvets and pillows are included in the rent. Towels will be provided at an additional charge if requested. Internet access available via ethernet cable


Availability: Please contact us directly or for up-to-date availability online, go to :- http://www.independentcottages.co.uk/dartmoor/holiday-cottages/thebarndartmoor/availability


Prices 2012:

We require a non-returnable deposit of one third of the full cost at the time of booking; the balance to be paid 6 weeks before your holiday begins. Short winter breaks are available at £151 for 3 nights + £39 per extra night; £10 discount or 4 nights for the price of 3, Mon - Thurs. The property will be available from 3 pm. on the day of arrival and we ask visitors to vacate the property by 11 am. on the day of departure.

 

January 7th - January 14th: £270
January 14th - January 21st: £270

January 21st - 28th: £270
January 28th - February 4th: £270

February 4th - February 11th: £270
February 11th - February 18th: £333
February 18th - February 25th: £270
February 25th - March 3rd: £270

March 3rd - March 10th: £270
March 10th - March 17th: £270
March 17th - March 24th: £270
March 24th - March 31st: £270

March 31st - April 7th: £392
April 7th - April 14th: £392
April 14th - April 21st: £307
April 21st - April 28th: £307

April 38th - May 5th: £307
May 5th - May 12th: £367
May 12th - May 19th: £333
May 19th - May 26th: £333
May 26th - June 2nd: £333

June 2nd - June 9th: £488
June 9th - June 16th: £419
June 16th - June 23rd: £419
June 23rd - June 30th: £445

June 30th - July 7th: £445
July 7th - July 14th: £488
July 14th - July 21st: £599
July 21st - July 28th: £599
July 28th - August 4th: £599

August 4th - August 11th: £599
August 11th - August 18th: £599
August 18th - August 25th: £599
August 25th - September 1st: £599

September 1st - September 8th: £411
September 8th - September 15th: £411
September 15th - September 22nd: £411
September 22nd - Semptember 29th: £383

September 29th - October 6th: £383
October 6th - October 13th: £369
October 13th - October 20th: £369
October 20th - October 27th: £369
October 27th - November 3rd: £445

November 3rd - November 10th: £270
November 10th - November 17th: £270
November 17th - November 24th: £270
November 24th - December 1st: £270

December 1st - December 8th: £270
December 8th - December 15th: £270
December 15th - December 21st (6 nights): £270 p.w.
December 21st - December 28th: £559

December 28th - January 3rd: £599

 


Access Statement:

The access statement for the Barn can be read here.

 

 

  Images:

Click to enlarge