Details:

THE SHIPPEN, OLD SOWTONTOWN, TAVISTOCK, DEVON

Holiday let. Sleeps 4

The Shippen (40' x 12'; 12.2Mx3.6M approx.) has a most attractive open plan interior with a galleried bedroom and lots of natural stone and wood. The accommodation consists of a sitting room (which can be rearranged with 2 single beds or a double bunk), dining room / kitchen, bathroom (with basin, toilet and bath with shower) and the galleried bedroom which has a double bed.

Services: Central heating from new eco-friendly log boiler - installed Oct 2008. Electric cooker, radiators, fridge and colour TV. First 90 units of electricity included in the rent - the excess and any fuel used will be charged at cost price. Bed linen, duvets and pillows are included in the rent. Towels will be provided at an additional charge if requested. Stair gates, cot and highchair also available on request. Internet access available via WLAN.

Private certified water supply. Secluded cobbled yard with picnic table, parking for 2 cars. Babysitting.

Well-behaved pets welcomed by arrangement.


Availability:

An up-to-date availability calendar may be found here.


Prices 2010:

We require a non-returnable deposit of one third of the full cost at the time of booking; the balance to be paid 6 weeks before your holiday begins. Short winter breaks may be booked and for these each night is charged at one seventh of the relevant weekly rate plus a fixed overall charge of £25. The property will be available from 3 pm. on the day of arrival and we ask visitors to vacate the property by 11 am. on the day of departure.

January 2nd - January 9th: £190
January 9th - January 16th: £190
January 16th - January 23rd: £190
January 23rd - January 30th: £190
January 30th - February 6th £190

Febuary 6th - February 13th: £190
February 13th - February 20th: £235
February 20th - February 27th: £190
February 27th - March 6th: £190

March 6th - March 13th: £190
March 13th - March 20th: £190
March 20th - March 27th: £190
March 27th - April 3rd: £285

April 3rd - April 10th: £285
April 10th - April 17th: £235
April 17th - April 24th: £235
April 24th - May 1st: £235

May 1st - May 8th: £260
May 8th - May 15th: £235
May 15th - May 22nd: £235
May 22nd - May 29th: £235
May 29th - June 5th: £345

June 5th - June 12th: £295
June 12th - June 19th: £295
June 19th - June 26th: £315
June 26th - July 3rd: £315

July 3rd - July 10th: £345
July 10th - July 17th: £385
July 17th - July 24th: £425
July 24th - July 31st: £425
July 31st - August 7th: £425

August 7th - August 14th: £425
August 14th - August 21st: £425
August 21st - August 28th: £425
August 28th - September 4th: £425

September 4th - September 11th: £285
September 11th - September 18th: £255
September 18th - September 25th: £255
September 25th - October 2nd: £255

October 2nd - October 9th: £235
October 9th - October 16th: 235
October 16th - October 23rd: £305
October 23rd - October 30th: £315
October 30th - November 6th: £190

November 6th - November 13th: £190
November 13th - November 20th: £190
November 20th - November 27th: £190
November 27th - December 4th: £190

December 4th - December 11th: £190
December 11th - December 21st: £190
December 21st - December 28th: £425
December 28th - January 2nd:
£425


Access Statement:

The access statement for the Shippen can be read here.

  Images:

Click to enlarge